Player Analytics
Click on column heading to sort on that column. Click on player name to see player detail.
| Player | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | 
|---|---|---|---|---|---|---|
| ALESHIRE, WILLIAM | 0 | 1 | 3 | 7 | 3 | 4 | 
| Aguilar, Felipe | 0 | 0 | 3 | 7 | 5 | 3 | 
| Allen, Phillip | 0 | 1 | 6 | 8 | 2 | 1 | 
| Anderson, Harry | 0 | 0 | 4 | 6 | 5 | 3 | 
| Barrall, Troy | 0 | 1 | 10 | 6 | 0 | 1 | 
| Brockway, Mark | 0 | 2 | 7 | 7 | 2 | 0 | 
| Brown, Scott C. | 0 | 1 | 9 | 4 | 2 | 2 | 
| Caprinolo, Tony | 0 | 0 | 8 | 8 | 2 | 0 | 
| Carrasco, Pedro | 0 | 1 | 9 | 6 | 2 | 0 | 
| Claiborne, Keith | 0 | 0 | 5 | 10 | 1 | 2 | 
| Creque, Eduardo | 0 | 2 | 11 | 5 | 0 | 0 | 
| Dalton, John1 | 0 | 0 | 7 | 4 | 3 | 4 | 
| Davis, Eric | 0 | 1 | 6 | 5 | 3 | 3 | 
| DeLisi, Richard | 0 | 2 | 5 | 8 | 3 | 0 | 
| Despres, Stephen | 0 | 0 | 7 | 8 | 2 | 1 | 
| Dewease, Lance | 0 | 1 | 7 | 9 | 1 | 0 | 
| Dodd, Peter | 0 | 1 | 8 | 7 | 0 | 2 | 
| Doyle, Michael | 0 | 0 | 6 | 9 | 2 | 1 | 
| Dube, Mark | 0 | 0 | 9 | 9 | 0 | 0 | 
| Edmunds, Jeff | 0 | 1 | 10 | 7 | 0 | 0 | 
| Eureste , Steven | 0 | 3 | 5 | 7 | 1 | 2 | 
| Fierro, Albert | 0 | 1 | 3 | 10 | 4 | 0 | 
| Fournier, Richard | 0 | 2 | 8 | 5 | 2 | 1 | 
| Franklin, Patrick | 0 | 2 | 6 | 4 | 3 | 3 | 
| Fukagawa, Dale | 0 | 0 | 6 | 8 | 2 | 2 | 
| Garnier, George | 0 | 0 | 8 | 5 | 3 | 2 | 
| Garrett, Chris | 0 | 0 | 6 | 5 | 2 | 5 | 
| Harris, Marcus | 0 | 0 | 10 | 6 | 1 | 1 | 
| Hendricks, Sean | 0 | 0 | 7 | 10 | 1 | 0 | 
| Hermach, William | 0 | 1 | 4 | 8 | 3 | 2 | 
| Hopkins, Stuart | 0 | 0 | 4 | 6 | 5 | 3 | 
| Hunter, Dwyon | 0 | 1 | 3 | 6 | 4 | 4 | 
| Jesic, Oggie | 0 | 6 | 7 | 3 | 2 | 0 | 
| Kuyawa, Russ | 0 | 2 | 6 | 7 | 3 | 0 | 
| Lamptey, Emmanuel | 0 | 1 | 4 | 5 | 5 | 3 | 
| Lenett, Mike | 0 | 0 | 3 | 10 | 3 | 2 | 
| Magin, Cory | 0 | 1 | 5 | 5 | 2 | 5 | 
| Matheu, Andres | 0 | 1 | 5 | 7 | 5 | 0 | 
| Mauro, Ryan | 0 | 0 | 5 | 6 | 5 | 2 | 
| May, Jerry | 0 | 0 | 7 | 7 | 2 | 2 | 
| Mayer, Jon | 0 | 0 | 4 | 8 | 5 | 1 | 
| McConnell, Marcus | 0 | 0 | 8 | 8 | 1 | 1 | 
| Miller, Adam | 0 | 0 | 10 | 4 | 3 | 1 | 
| Montgomery, Bob | 0 | 1 | 6 | 6 | 4 | 1 | 
| Murphy, Keegan | 0 | 3 | 7 | 5 | 2 | 1 | 
| Murphy, Maurice | 0 | 1 | 5 | 8 | 3 | 1 | 
| Nissenson, David | 0 | 0 | 7 | 7 | 2 | 2 | 
| Ogunmadewa, Oludare | 0 | 1 | 4 | 6 | 2 | 5 | 
| Overby, S. Charles | 0 | 1 | 3 | 9 | 4 | 1 | 
| Owens, Donald | 0 | 2 | 12 | 4 | 0 | 0 | 
| Petonic, Brian1 | 0 | 1 | 6 | 9 | 2 | 0 | 
| Phelan, Amy E | 0 | 0 | 9 | 5 | 3 | 1 | 
| Porter, Thomas | 0 | 1 | 6 | 5 | 5 | 1 | 
| Prioleau, Sly | 0 | 0 | 10 | 7 | 1 | 0 | 
| Resh, Jerry | 0 | 4 | 7 | 6 | 1 | 0 | 
| Rice, Dale | 0 | 0 | 6 | 4 | 5 | 3 | 
| Ripple, Daniel | 0 | 0 | 5 | 7 | 4 | 2 | 
| Ryan , Frank | 0 | 1 | 4 | 7 | 6 | 0 | 
| Shin, Jason | 0 | 1 | 11 | 3 | 2 | 1 | 
| Skold, Randy | 0 | 0 | 8 | 8 | 1 | 1 | 
| Smith, Jonathan1 | 1 | 2 | 8 | 5 | 2 | 0 | 
| Steele, Willie | 0 | 1 | 10 | 5 | 1 | 1 | 
| Thompson, Stephen | 0 | 2 | 6 | 7 | 2 | 1 | 
| Trimmer, Mark | 0 | 1 | 5 | 10 | 1 | 1 | 
| Williams, Michael D | 0 | 4 | 9 | 2 | 2 | 1 | 
| Windows, Bob | 0 | 2 | 7 | 5 | 3 | 1 | 
| Word, Jimmy | 0 | 0 | 12 | 6 | 0 | 0 | 
| choudry, minahil | 0 | 0 | 9 | 7 | 2 | 0 | 
| siam, chris | 0 | 3 | 7 | 4 | 2 | 2 | 
| suissa, sydney | 0 | 1 | 5 | 8 | 2 | 2 | 
| Totals | 1 | 69 | 468 | 455 | 169 | 98 | 
 
