Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
| Last Name | First Name | Tour | Flight | H.I.™ | 
|---|---|---|---|---|
| Bailey | Jimmy | NC/SC - Carolinas | Sarazen (12.0 - 15.9) | 15.9 | 
| Barczak | Jeffrey | NC/SC - Carolinas | Senior Championship (3.9 and under) | 8.0 | 
| Blackshear | Scott | NC/SC - Carolinas | Championship (3.9 and under) | 2.4 | 
| Bohlman | James | IL - Chicago | Senior Palmer (4.0 - 7.9) | 8.4 | 
| Brockway | Mark | DC - Washington DC | Hogan (8.0 - 11.9) | 15.7 | 
| Brooks Jr | Dale | VA - Richmond | Sarazen (12.0 - 15.9) | 12.9 | 
| Climenhaga | John | NC/SC - Carolinas | Senior Hogan (8.0 - 11.9) | 17.2 | 
| Coddington | Brett | PA - Philadelphia | Palmer (4.0 - 7.9) | 7.8 | 
| Coddington | Linette | PA - Philadelphia | Snead (20+) | 30.0 | 
| Compton, Sr. | Ricky | NC/SC - Carolinas | Senior Snead (20+) | 22.7 | 
| Conner | Chris | NC/SC - Carolinas | Palmer (4.0 - 7.9) | 6.3 | 
| Couchot | Larry | OH - Cincinnati/Louisville | Senior Jones (16.0 - 19.9) | 18.5 | 
| Damelio | Dino | NC/SC - Carolinas | Jones (16.0 - 19.9) | 17.4 | 
| Dorsey | Randy | TX - Hill Country | Palmer (4.0 - 7.9) | 15.8 | 
| Doyle | Michael | MD - Baltimore | Hogan (8.0 - 11.9) | 11.0 | 
| Draucker | Keith | NC/SC - Carolinas | Senior Snead (20+) | 34.1 | 
| Evans | Jerry | NC/SC - Carolinas | Senior Hogan (8.0 - 11.9) | 12.2 | 
| Forbes | Doug | NC/SC - Carolinas | Senior Palmer (4.0 - 7.9) | 9.8 | 
| Gauntt | David | NC/SC - Carolinas | Snead (20+) | 22.9 | 
| Gragg | Larry | NC/SC - Carolinas | Hogan (8.0 - 11.9) | 16.8 | 
| Hansley Jr | Ken | NC/SC - Carolinas | Snead (20+) | 25.4 | 
| Hunt | Kerry | NC/SC - Carolinas | Senior Hogan (8.0 - 11.9) | 12.1 | 
| Jackson | Del | NC/SC - Carolinas | Sarazen (12.0 - 15.9) | 15.0 | 
| Jones | Don | NC/SC - Carolinas | Hogan (8.0 - 11.9) | 10.0 | 
| Kitchen | Jennifer | DC - Washington DC | Palmer (4.0 - 7.9) | 9.1 | 
| Lafayette | Louis | DC - Washington DC | Sarazen (12.0 - 15.9) | 13.9 | 
| Lamothe | Francis | MA - New England | Senior Sarazen (12.0 - 15.9) | 13.0 | 
| Marshburn | Maurice | NC/SC - Carolinas | Senior Jones (16.0 - 19.9) | 21.9 | 
| McDonald | Joe | NC/SC - Carolinas | Hogan (8.0 - 11.9) | 17.2 | 
| Merrill | Tom | NC/SC - Carolinas | Senior Palmer (4.0 - 7.9) | 6.3 | 
| Montgomery | Daniel | SC - Upstate | Hogan (8.0 - 11.9) | 13.3 | 
| Moore | Jim | NC/SC - Carolinas | Sarazen (12.0 - 15.9) | 20.9 | 
| Moore | Robert | NC/SC - Carolinas | Senior Jones (16.0 - 19.9) | 21.5 | 
| Nash | Thomas | NC/SC - Carolinas | Sarazen (12.0 - 15.9) | 17.7 | 
| O'Reilly | Michael | NC/SC - Carolinas | Senior Palmer (4.0 - 7.9) | 12.7 | 
| Obrycki | Mark | NJ - New Jersey | Senior Jones (16.0 - 19.9) | 18.9 | 
| Owens | Donald | MD - Baltimore | Palmer (4.0 - 7.9) | 10.9 | 
| Oxendine | Ron | NC/SC - Carolinas | Senior Palmer (4.0 - 7.9) | 8.1 | 
| Parker | Andy | NC/SC - Carolinas | Senior Jones (16.0 - 19.9) | 22.7 | 
| Petty | Simon | VA - Richmond | Jones (16.0 - 19.9) | 22.9 | 
| Peyton | Crys | NC/SC - Carolinas | Sarazen (12.0 - 15.9) | 15.5 | 
| Pierce | Joe | NC/SC - Carolinas | Hogan (8.0 - 11.9) | 10.6 | 
| Pikunas | John | NC/SC - Carolinas | Senior Snead (20+) | 26.0 | 
| Puckett | Tom | NC/SC - Carolinas | Hogan (8.0 - 11.9) | |
| Rogers | Patrick | NC/SC - Carolinas | Hogan (8.0 - 11.9) | 12.9 | 
| Stork | Milton | NC/SC - Carolinas | Senior Jones (16.0 - 19.9) | 22.1 | 
| Sweeting | Daren | NC/SC - Carolinas | Sarazen (12.0 - 15.9) | 16.8 | 
| Swimm | David | NC/SC - Carolinas | Senior Sarazen (12.0 - 15.9) | 18.7 | 
| Washburn | Tim | NC/SC - Carolinas | Championship (3.9 and under) | 6.4 | 
| Whipple | Ben | NC/SC - Carolinas | Senior Championship (3.9 and under) | 4.9 | 
| Williams | Greg | NC/SC - Carolinas | Jones (16.0 - 19.9) | 19.3 | 
| Williams | Guy | WA - Pacific Northwest | Senior Snead (20+) | 22.5 | 
| Zannos | Steven | NC/SC - Carolinas | Hogan (8.0 - 11.9) | 14.3 | 
 
