Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
| First Name | Last Name | Flight | Tour | 
|---|---|---|---|
| Ali | Siddiqui | Sarazen (12.0 - 15.9) | FL - West Palm Beach | 
| Angelo | Guagenti | Hogan (8.0 - 11.9) | FL - Miami/Fort Laud | 
| Bob | Carneke | Snead (20+) | FL - West Palm Beach | 
| Bobby | Thompson | Sarazen (12.0 - 15.9) | FL - West Palm Beach | 
| Brad | Lear | Sarazen (12.0 - 15.9) | FL - West Palm Beach | 
| Carl | Pearson | Senior Sarazen (12.0 - 15.9) | FL - Miami/Fort Laud | 
| Charles | Burger | Senior Snead (20+) | OH - Cleveland | 
| Daniel | Carney | Senior Jones (16.0 - 19.9) | FL - West Palm Beach | 
| Daniel | Vaillancourt | Senior Sarazen (12.0 - 15.9) | FL - Orlando | 
| Dave | Ludwig | Hogan (8.0 - 11.9) | FL - West Palm Beach | 
| David | Fortune | Senior Jones (16.0 - 19.9) | FL - West Palm Beach | 
| Domenico | D' Alfonso | Senior Jones (16.0 - 19.9) | FL - West Palm Beach | 
| Don | Tarleton | Senior Hogan (8.0 - 11.9) | MD - Baltimore | 
| Eric | Andrews | Championship (3.9 and under) | FL - West Palm Beach | 
| Fernando | Amaro | Sarazen (12.0 - 15.9) | FL - Miami/Fort Laud | 
| Giorgio | Mariani | Senior Hogan (8.0 - 11.9) | FL - Miami/Fort Laud | 
| Gustavo | Gamboa | Jones (16.0 - 19.9) | FL - Miami/Fort Laud | 
| Hal | Epstein | Senior Snead (20+) | FL - West Palm Beach | 
| Hans | Garcia | Hogan (8.0 - 11.9) | PR - Puerto Rico | 
| Hugh L. | Koerner | Senior Hogan (8.0 - 11.9) | FL - Miami/Fort Laud | 
| James | Ipock | Hogan (8.0 - 11.9) | FL - Miami/Fort Laud | 
| Jeremy | Parks | Jones (16.0 - 19.9) | FL - Miami/Fort Laud | 
| Jose | Carvajal | Hogan (8.0 - 11.9) | FL - Miami/Fort Laud | 
| Joseph | De Palma | Sarazen (12.0 - 15.9) | FL - West Palm Beach | 
| Joseph | Gentile | Senior Jones (16.0 - 19.9) | NY - Long Island | 
| Keith | Berard | Jones (16.0 - 19.9) | FL - West Palm Beach | 
| Kenneth | Akins | Senior Snead (20+) | FL - Miami/Fort Laud | 
| Kris | Punia | Palmer (4.0 - 7.9) | FL - Miami/Fort Laud | 
| Kyle | Hallett | Sarazen (12.0 - 15.9) | FL - Miami/Fort Laud | 
| Luis | Guada | Hogan (8.0 - 11.9) | FL - Miami/Fort Laud | 
| Melvis | Severino | Sarazen (12.0 - 15.9) | FL - Miami/Fort Laud | 
| Michael | Hackler | Snead (20+) | FL - West Palm Beach | 
| Michel | Buhler | Championship (3.9 and under) | FL - Miami/Fort Laud | 
| Paul | Miranda | Hogan (8.0 - 11.9) | FL - Miami/Fort Laud | 
| Peter | Galiette | Senior Hogan (8.0 - 11.9) | FL - Miami/Fort Laud | 
| Ray | Miccio | Senior Sarazen (12.0 - 15.9) | FL - Miami/Fort Laud | 
| Robert | DeFusco | Sarazen (12.0 - 15.9) | FL - Miami/Fort Laud | 
| Shawn | Jones | Hogan (8.0 - 11.9) | FL - West Palm Beach | 
| T | Nowzamani | Senior Hogan (8.0 - 11.9) | FL - Orlando | 
| Tasso | Sterghos | Senior Hogan (8.0 - 11.9) | FL - Miami/Fort Laud | 
| Terry | Swartz | Senior Hogan (8.0 - 11.9) | FL - West Palm Beach | 
| Thane | Siocos | Senior Hogan (8.0 - 11.9) | FL - West Palm Beach | 
| Tim | Ruwe | Senior Jones (16.0 - 19.9) | FL - Miami/Fort Laud | 
 
