Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
| First Name | Last Name | Flight | Tour | 
|---|---|---|---|
| Alan | Navarro | Hogan (8.0 - 11.9) | NY - Long Island | 
| Alex | Reiff | Jones (16.0 - 19.9) | NY - Long Island | 
| Andrew | Camardella | Palmer (4.0 - 7.9) | NY - NYC/Hudson Valley | 
| B. Uddy | Wa | Hogan (8.0 - 11.9) | NJ - New Jersey | 
| Benjamin | Hartman | Hogan (8.0 - 11.9) | NY - NYC/Hudson Valley | 
| Brian | Jackson | Senior Hogan (8.0 - 11.9) | NY - Long Island | 
| Garry | Barney | Senior Jones (16.0 - 19.9) | MA - New England | 
| Hal | Epstein | Senior Snead (20+) | FL - West Palm Beach | 
| Jason | Bopp | Hogan (8.0 - 11.9) | NY - NYC/Hudson Valley | 
| Jeff | Ho | Snead (20+) | NJ - New Jersey | 
| Jesse | Rosenstock | Palmer (4.0 - 7.9) | NY - Long Island | 
| Jim | Lynch | Hogan (8.0 - 11.9) | NY - NYC/Hudson Valley | 
| Jimmy | Abate | Snead (20+) | NY - NYC/Hudson Valley | 
| John | Doherty | Hogan (8.0 - 11.9) | NY - NYC/Hudson Valley | 
| John | Jardine | Senior Jones (16.0 - 19.9) | NY - NYC/Hudson Valley | 
| John | Valente | Sarazen (12.0 - 15.9) | NY - Long Island | 
| Kevin | Swan | Hogan (8.0 - 11.9) | NJ - New Jersey | 
| Luis | Cruz | Snead (20+) | NY - NYC/Hudson Valley | 
| Lynn | Morse | Senior Jones (16.0 - 19.9) | NY - NYC/Hudson Valley | 
| Matt | Marro | Palmer (4.0 - 7.9) | NY - NYC/Hudson Valley | 
| Matthew | Boyle | Hogan (8.0 - 11.9) | NJ - New Jersey | 
| Mike | Hay | Palmer (4.0 - 7.9) | NY - NYC/Hudson Valley | 
| Mitchell | Winston | Hogan (8.0 - 11.9) | NY - Long Island | 
| Paul | Caperna | Senior Hogan (8.0 - 11.9) | NY - Long Island | 
| Paul | Funke | Championship (3.9 and under) | NJ - New Jersey | 
| Paul | Kaflinski | Jones (16.0 - 19.9) | NY - Long Island | 
| Paul | Strang | Sarazen (12.0 - 15.9) | NY - NYC/Hudson Valley | 
| Paulus | Frett | Palmer (4.0 - 7.9) | NY - Long Island | 
| Rich | Zoon | Sarazen (12.0 - 15.9) | NJ - New Jersey | 
| Robert | Re | Hogan (8.0 - 11.9) | NY - NYC/Hudson Valley | 
| Ronald | Kraft | Senior Hogan (8.0 - 11.9) | NJ - New Jersey | 
| Roosevelt | Martinez | Snead (20+) | NY - NYC/Hudson Valley | 
| Ross | Riviere | Senior Sarazen (12.0 - 15.9) | NY - Long Island | 
| Stanley | Mitchell | Senior Sarazen (12.0 - 15.9) | IL - Chicago | 
| Steven | Valiquette | Palmer (4.0 - 7.9) | NY - NYC/Hudson Valley | 
| Timothy | Wierzbinski | Sarazen (12.0 - 15.9) | NJ - New Jersey | 
| Tom | Conkling | Senior Hogan (8.0 - 11.9) | NY - NYC/Hudson Valley | 
| Vivek | Mehta | Sarazen (12.0 - 15.9) | NY - NYC/Hudson Valley | 
| Walter | Utzman | Palmer (4.0 - 7.9) | NY - Long Island | 
 
