Edit Profile
<
Back
Player Profile
Kris Punia
Kris Punia
41
AGE
FL - Miami/Fort Laud T..
Rank N/A
Palmer (4.0 - 7.9)
41
AGE
7 Tournaments
in
2018 - 2019
110
POINTS
1
WON
Personal
CITY
MIAMI
STATE
FL
What's in the Bag
DRIVER
Callaway
FAIRWAY WOOD 1
Callaway
HYBRID / UTILITY 1
Ping
HYBRID / UTILITY 2
Ping
IRONS
Mizuno
WEDGES
Cleveland
PUTTER
Titliest
BAG
Callaway
GOLF BALL
Titleist
GLOVE
TaylorMade
GOLF SHOES
Ecco
GRIPS
Golf Pride
YARDAGE DEVICE
Leupold
OPEN - PALMER
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
| Tournament | Pos | Total Score | To Par | Points | 
|---|---|---|---|---|
| 
•
02/22
 | T2 | 81 | +10 | 45 | 
| 
•
01/18
 | 2 | 85 | +13 | 100 | 
| 
•
01/11
 | 1 | 80 | +8 | 135 | 
| 
•
01/03
 | 3 | 82 | +11 | 100 | 
| 
•
12/14
 | 6 | 85 | +14 | 60 | 
| 
•
11/02
 | 2 | 77 | +6 | 90 | 
| 
•
10/19
 | T4 | 82 | +11 | 75 | 
| 
Flight Adjustment
 
Hogan (8.0 - 11.9) → Palmer (4.0 - 7.9)
 | -495 | 
| Statistic | Overall rank | FL - MIAMI/FORT LAUD rank | Supporting stats | |
|---|---|---|---|---|
| Scoring Average | 82.6 | T798 | 15 | |
| Scoring Average (To Par) | +10.9 | 798 | 15 | |
| Front 9 Scoring Average | 40.8 | T678 | 15 | |
| Front 9 Scoring Average (To Par) | +5.2 | T812 | 16 | |
| Back 9 Scoring Average | 41.8 | T1075 | 19 | |
| Back 9 Scoring Average (To Par) | +5.7 | T960 | 18 | |
| Average on Par 3 Holes | 3.5 | T644 | 12 | |
| Average on Par 4 Holes | 4.7 | T1019 | 19 | |
| Average on Par 5 Holes | 5.5 | T1166 | 19 | |
| Percentage of Birdies or Better | 5.93% | T1158 | 20 | |
| Percentage of Eagles or Better | 0.0% | T527 | T14 | |
| Scoring Average | 81.7 | 402 | 11 | |
| Scoring Average (To Par) | +10.4 | T438 | T11 | |
| Front 9 Scoring Average | 40.9 | T446 | 10 | |
| Front 9 Scoring Average (To Par) | +5.3 | 558 | 10 | |
| Back 9 Scoring Average | 40.9 | T451 | 12 | |
| Back 9 Scoring Average (To Par) | +5.1 | 515 | 14 | |
| Average on Par 3 Holes | 3.3 | T338 | 10 | |
| Average on Par 4 Holes | 4.6 | T351 | T10 | |
| Average on Par 5 Holes | 5.9 | T1446 | 30 | |
| Percentage of Birdies or Better | 5.56% | T665 | T17 | |
| Percentage of Eagles or Better | 0.0% | T134 | T3 | 
 
